Getting started with JustChords: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 78: | Line 78: | ||
[[File:select-piano-justchords.png|frameless]] | [[File:select-piano-justchords.png|frameless]] | ||
[[File:let-it-be-piano-justchords.png]] | [[File:let-it-be-piano-justchords.png]] | ||
= Library (JustChords) = | |||
This page describes the main '''Library''' view in JustChords. The Library is the central place to manage your songs, setlists, and tools. It is divided into three main sections: '''SONGS''', '''SETLISTS''', and '''TOOLS'''. | |||
---- | |||
== SONGS == | |||
The '''SONGS''' section is your personal chord and lyrics library. All chord sheets, lyrics, and song files you add or import appear here. | |||
=== Add song === | |||
* '''Add song''' – Opens the dialog to add a new song to your library. | |||
* '''Search online''' – Search the web for chord sheets and lyrics. Type a song title (e.g. "Let It Be"), tap or click a result to preview, then use '''Import''' to save the chord sheet into your library. | |||
* '''Import''' – After searching or choosing a source, use '''Import''' to store the chord sheet in your songs library. Tap or click '''✓''' to close the dialog. | |||
For more detail, see [[Getting started with JustChords#Quick Start|Quick Start]]. | |||
=== Organizing songs === | |||
* '''Folders''' – Organize songs into folders (e.g. by genre, band, or project). Use folders to keep your library tidy and to find songs quickly. | |||
* '''Song tags''' – Tag songs with custom labels (e.g. "worship", "acoustic", "key of G"). Tags help you filter and search your library. | |||
* '''Song artists''' – Assign or edit artist names so you can browse and filter by artist. | |||
=== Viewing and editing songs === | |||
* '''Song viewer''' – Open a song to view the chord sheet and lyrics. The viewer supports transposition, capo, and display settings (instrument, font, colors). See [[Song Viewer]] for details. | |||
* '''Song editor''' – Edit chords and lyrics in the editor. JustChords supports ChordPro, plain text, PDFs, tabs, and ABC notation. See [[Song Editor]] and [[Song editing & formats]] for more. | |||
* '''Song structure''' – Define sections (verse, chorus, bridge, etc.) and arrangements so you can jump between parts and use them in setlists. | |||
=== Display and chords === | |||
* '''Display settings''' – Tap or click the gear icon, then '''Display''', to change how chord sheets are shown: | |||
** '''Instrument''' – Choose guitar, piano, ukulele, or other instruments. The top of the chord sheet shows diagrams for the selected instrument. | |||
** You can also adjust fonts and colors in the song viewer. | |||
* '''Chord library''' – Reference and manage chord shapes and voicings used in your songs. | |||
---- | |||
== SETLISTS == | |||
The '''SETLISTS''' section is where you build and manage setlists for gigs, rehearsals, or worship services. | |||
=== Creating and managing setlists === | |||
* '''New setlist''' – Create a new setlist and give it a name (e.g. "Saturday gig", "Sunday morning"). | |||
* '''Add songs''' – Add songs from your SONGS library to the setlist. You can reorder them by dragging. | |||
* '''Reorder''' – Drag songs up or down to change the order of the setlist. | |||
* '''Remove songs''' – Remove a song from the setlist without deleting it from your library. | |||
=== Arrangements and performance === | |||
* '''Arrangements''' – For each song in a setlist you can use the song's structure (verses, choruses, etc.) or define a custom order (e.g. intro → verse 1 → chorus → verse 2 → chorus → outro). | |||
* '''Per-setlist settings''' – Some display or performance options can be set per setlist so each gig or service has the right key, capo, or layout. | |||
=== Sharing and collaboration === | |||
* '''Sharing & collaboration''' – Share setlists with band members or other JustChords users. See [[Sharing & Collaboration]] for how to share and collaborate on setlists. | |||
---- | |||
== TOOLS == | |||
The '''TOOLS''' section gives you performance and practice utilities that work alongside your songs and setlists. | |||
=== On-stage and performance === | |||
* '''Capo & transpose''' – Change key quickly. Use "rewrite into key" or set capo and transpose so chord sheets match how you play. See [[Capo & Transpose]]. | |||
* '''Chord buttons / Guitar strumming''' – Tap chord names in the song viewer to hear the chord (audition voicings). See [[Guitar Strumming]] and [[Chord Library]]. | |||
* '''Autoscroll''' – Enable autoscroll in the song viewer for hands-free scrolling during performance. Speed can usually be adjusted. | |||
* '''Projection''' – Send lyrics or chord charts to an external display (e.g. via AirPlay) so the band or congregation can follow. See [[Projection]]. | |||
* '''Bluetooth pedal''' – Use a compatible Bluetooth foot pedal to turn pages or advance songs without touching the device. See [[Bluetooth Pedal]]. | |||
* '''MIDI''' – Use MIDI controllers or pedals to control JustChords (e.g. page turn, next/previous song). See [[MIDI]]. | |||
=== Practice and playback === | |||
* '''Metronome & tuner''' – Built-in metronome and tuner for practice and tuning. See [[Metronome & Tuner]]. | |||
* '''Audio tracks''' – Play backing tracks or reference recordings from files, URLs, Apple Music, Spotify, or YouTube. Control playback from within JustChords while following the chord sheet. See [[Audio Tracks]]. | |||
=== Studio and DAW === | |||
* '''Audio Unit plugin (AUv3)''' – Run JustChords as an AUv3 plugin inside a host (e.g. Logic Pro, GarageBand, AUM) and send chords as MIDI to your DAW. See [[AudioUnit plugin]]. | |||
=== Other === | |||
* '''Localization''' – Change the app language in settings. See [[Localization]]. | |||
---- | |||
== Summary == | |||
{| class="wikitable" | |||
|- | |||
! Section !! Purpose | |||
|- | |||
| '''SONGS''' || Build and organize your chord/lyrics library: add, import, edit, tag, and view songs. | |||
|- | |||
| '''SETLISTS''' || Create setlists, add and reorder songs, define arrangements, and share with others. | |||
|- | |||
| '''TOOLS''' || Use performance tools (capo, transpose, projection, pedal), practice tools (metronome, tuner, audio tracks), and the Audio Unit plugin. | |||
|} | |||
For first-time setup and importing your first song, see [[Getting started with JustChords]]. For deeper dives into each feature, use the links in the sections above or the navigation on the wiki. | |||
== Next Steps == | == Next Steps == | ||
This Wiki is updated frequently to include all the features and user experience of JustChord. Check this Wiki to stay up to date. | This Wiki is updated frequently to include all the features and user experience of JustChord. Check this Wiki to stay up to date. | ||
Revision as of 16:39, 31 January 2026
Getting Started with JustChords
Welcome to the JustChords wiki – we're really happy you're here! If you are reading this, you are not only interested in the app itself, but also in helping to build a shared knowledge base around it. This wiki is meant to be a collaborative space where users document tips, workflows, and best practices together.
Please feel encouraged to:
- Improve and extend this page.
- Add screenshots, examples, and clarifications.
- Create new pages for topics that are missing.
Together we can turn this wiki into a practical handbook for everyone using JustChords.
Installing JustChords
There are two main ways to install JustChords on your devices:
- via the official App Store
- via TestFlight (beta version)
You can choose whichever fits your needs best. The beta usually contains newer features, while the App Store version is the stable release.
Option 1: Install from the App Store
Open the App Store on your iPhone, iPad, Mac, or Apple Vision device.
- In the search bar, type: JustChords.
- Look for the app named JustChords by Marek Palka and click Download (or the download icon) to install the app.
- Once installed, open JustChords from your home screen or Applications folder and follow the initial setup.
You can also find a direct App Store link on the main website:
- Go to https://www.justchords.app in your browser.
- Follow the App Store link or button provided there.
- Install the app as described above.
Option 2: Join the TestFlight beta
If you want early access to new features and are happy to use a beta version, you can join the TestFlight program.
- Make sure the Apple TestFlight app is installed on your device (from the App Store).
- Open this link on your device:
https://testflight.apple.com/join/90RDHjjR
- TestFlight will show an invitation to join the JustChords beta.
- Tap Accept (or Install) to add the beta version of JustChords.
- Once installed, open JustChords as usual. Your data is kept on your device and in iCloud, so joining the beta does not erase your existing songs or setlists.
If you later want to switch back to the stable App Store version, simply install the App Store version again. Your data remains available as long as it is stored locally and/or synced via iCloud.
Quick Start
When you first open JustChords the SONGS library and SETLISTS are empty. You determine the songs are available and which songs are added to a setlist. Note that the screen on the iPhone is slightly different.
Adding the songs you like is easy.
- Tap/Click Add song
- Tap/Click Search online
- Type Let It Be or any song title you like.
- Tap/Click on the search result to see a preview of the chord sheet
- Tap/Click Import to store the chord sheet in your songs library
- Tap/Click ✓ to close the dialog
You have successfully imported the chord sheet.
Note that the top of the chord sheets shows guitar tabs. If you play another instrument like a piano you can change it in the display settings.
- Tap/Click the gear icon to open the settings.
- Tap/Click Display
- Select the instrument of choice
- Tap/Click ✓ to close the dialog
Library (JustChords)
This page describes the main Library view in JustChords. The Library is the central place to manage your songs, setlists, and tools. It is divided into three main sections: SONGS, SETLISTS, and TOOLS.
SONGS
The SONGS section is your personal chord and lyrics library. All chord sheets, lyrics, and song files you add or import appear here.
Add song
- Add song – Opens the dialog to add a new song to your library.
- Search online – Search the web for chord sheets and lyrics. Type a song title (e.g. "Let It Be"), tap or click a result to preview, then use Import to save the chord sheet into your library.
- Import – After searching or choosing a source, use Import to store the chord sheet in your songs library. Tap or click ✓ to close the dialog.
For more detail, see Quick Start.
Organizing songs
- Folders – Organize songs into folders (e.g. by genre, band, or project). Use folders to keep your library tidy and to find songs quickly.
- Song tags – Tag songs with custom labels (e.g. "worship", "acoustic", "key of G"). Tags help you filter and search your library.
- Song artists – Assign or edit artist names so you can browse and filter by artist.
Viewing and editing songs
- Song viewer – Open a song to view the chord sheet and lyrics. The viewer supports transposition, capo, and display settings (instrument, font, colors). See Song Viewer for details.
- Song editor – Edit chords and lyrics in the editor. JustChords supports ChordPro, plain text, PDFs, tabs, and ABC notation. See Song Editor and Song editing & formats for more.
- Song structure – Define sections (verse, chorus, bridge, etc.) and arrangements so you can jump between parts and use them in setlists.
Display and chords
- Display settings – Tap or click the gear icon, then Display, to change how chord sheets are shown:
- Instrument – Choose guitar, piano, ukulele, or other instruments. The top of the chord sheet shows diagrams for the selected instrument.
- You can also adjust fonts and colors in the song viewer.
- Chord library – Reference and manage chord shapes and voicings used in your songs.
SETLISTS
The SETLISTS section is where you build and manage setlists for gigs, rehearsals, or worship services.
Creating and managing setlists
- New setlist – Create a new setlist and give it a name (e.g. "Saturday gig", "Sunday morning").
- Add songs – Add songs from your SONGS library to the setlist. You can reorder them by dragging.
- Reorder – Drag songs up or down to change the order of the setlist.
- Remove songs – Remove a song from the setlist without deleting it from your library.
Arrangements and performance
- Arrangements – For each song in a setlist you can use the song's structure (verses, choruses, etc.) or define a custom order (e.g. intro → verse 1 → chorus → verse 2 → chorus → outro).
- Per-setlist settings – Some display or performance options can be set per setlist so each gig or service has the right key, capo, or layout.
Sharing and collaboration
- Sharing & collaboration – Share setlists with band members or other JustChords users. See Sharing & Collaboration for how to share and collaborate on setlists.
TOOLS
The TOOLS section gives you performance and practice utilities that work alongside your songs and setlists.
On-stage and performance
- Capo & transpose – Change key quickly. Use "rewrite into key" or set capo and transpose so chord sheets match how you play. See Capo & Transpose.
- Chord buttons / Guitar strumming – Tap chord names in the song viewer to hear the chord (audition voicings). See Guitar Strumming and Chord Library.
- Autoscroll – Enable autoscroll in the song viewer for hands-free scrolling during performance. Speed can usually be adjusted.
- Projection – Send lyrics or chord charts to an external display (e.g. via AirPlay) so the band or congregation can follow. See Projection.
- Bluetooth pedal – Use a compatible Bluetooth foot pedal to turn pages or advance songs without touching the device. See Bluetooth Pedal.
- MIDI – Use MIDI controllers or pedals to control JustChords (e.g. page turn, next/previous song). See MIDI.
Practice and playback
- Metronome & tuner – Built-in metronome and tuner for practice and tuning. See Metronome & Tuner.
- Audio tracks – Play backing tracks or reference recordings from files, URLs, Apple Music, Spotify, or YouTube. Control playback from within JustChords while following the chord sheet. See Audio Tracks.
Studio and DAW
- Audio Unit plugin (AUv3) – Run JustChords as an AUv3 plugin inside a host (e.g. Logic Pro, GarageBand, AUM) and send chords as MIDI to your DAW. See AudioUnit plugin.
Other
- Localization – Change the app language in settings. See Localization.
Summary
| Section | Purpose |
|---|---|
| SONGS | Build and organize your chord/lyrics library: add, import, edit, tag, and view songs. |
| SETLISTS | Create setlists, add and reorder songs, define arrangements, and share with others. |
| TOOLS | Use performance tools (capo, transpose, projection, pedal), practice tools (metronome, tuner, audio tracks), and the Audio Unit plugin. |
For first-time setup and importing your first song, see Getting started with JustChords. For deeper dives into each feature, use the links in the sections above or the navigation on the wiki.
Next Steps
This Wiki is updated frequently to include all the features and user experience of JustChord. Check this Wiki to stay up to date.

